What are metrics?
Metrics are the quantitative measures of your data. They represent the how much or how many and are numerical values you want to track and analyze. Metrics could include total visits, average wait duration, number of new customers, or number of canceled visits. They quantify the performance or outcome of the levels of detail you are analyzing.
For more information about metrics and levels of detail, and how they differ, see Understanding levels of detail and metrics in the Report builder.
Metrics glossary
Below is a glossary of all available metrics and a description of what they quantify:
Category | Display name | CSV header name | Definition |
Bookings | Accepted bookings | NUM_BOOKINGS.ACCEPTED | The number of bookings that were accepted. Includes bookings that do not require approvals (automatically approved). Assigned to the date of the booking. |
Bookings | Draft bookings | NUM_BOOKINGS.DRAFT | The number of bookings that have not been accepted or rejected. Does not count bookings that do not require approvals. Assigned to the date the booking was submitted for approval. |
Bookings | Rejected bookings | NUM_BOOKINGS.REJECTED | The number of bookings that were rejected. Will be 0 if approvals are not required for bookings. Assigned to the date of the rejection. |
Bookings | Submit bookings | NUM_BOOKINGS.SUBMIT | The number of bookings that were submitted. Includes drafts, accepted, and rejected bookings. Also accounts for bookings that do not require approval. Assigned to the date the booking was submited. |
Completed | Auto completed visits | NUM_COMPLETED.AUTO_COMPLETED | The number of visits that were auto-completed (in any state: waitlist, booking, serving). Assigned to the date the visit was completed. |
Completed | Completed bookings | NUM_COMPLETED.BOOKING | The number of bookings that were marked as completed. Excludes auto-completes. |
Completed | Completed direct to served visits | NUM_COMPLETED.DIRECT_TO_SERVED | The number of visits that were directly added to the served list and were marked as completed. Assigned to the date the visit was completed. Excludes auto-completes. |
Completed | Completed other | NUM_COMPLETED.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Completed | Completed visits | NUM_COMPLETED.TOTAL | The number of visits that were marked as complete (typically means they were done being served). Summation of: |
Completed | Completed waitlist | NUM_COMPLETED.WAITLIST | The number of waitlisted visits that were marked as completed. Assigned to the date the visit was completed. Excludes auto-completes. |
Completed | Completed waitlisted bookings | NUM_COMPLETED.WAITLISTED_BOOKING | The number of visits marked as completed and were both bookings and waitlisted. Assigned to the date the visit was completed. Excludes auto-completes. |
Completed | Direct to completed visits | NUM_COMPLETED.DIRECT_TO_COMPLETED | The number of visits that were directly marked as completed without a booking, waitlist or serve time. Assigned to the date the visit was completed. Excludes auto-completes. |
Dropoff | Avg dropoff position | AVG_DROPOFF_POSITION | The average starting position of visits that were added to the waitlist but were later marked as deactivated (cancelled, removed, and no-show). Assigned to the date of the dropoff. |
Dropoff | Cancel rate | CANCEL_RATIO | numCancelled.total / numVisits |
Dropoff | Dropoff rate | DROPOFF_RATIO | numDropoff / numVisits |
Dropoff | Dropoff total | NUM_DROPOFF | The total number of visits that were marked as no-show, cancelled, or removed (in any state: waitlist, booking, serving). Summation of: |
Dropoff | No show rate | NO_SHOW_RATIO | numNoShowed.total / numVisits |
Dropoff By State | Cancelled in all states | NUM_CANCELLED.TOTAL | The number of visits that were marked as cancelled in any state. Summation of: |
Dropoff By State | Cancelled in booked state | NUM_CANCELLED.BOOKED | The number of bookings that were marked as cancelled before waiting or being served. Assigned to the date of the booking. |
Dropoff By State | Cancelled in direct to serving state | NUM_CANCELLED.DIRECT_TO_SERVING | The number of visits that were added directly to the serve list that were marked as cancelled in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff By State | Cancelled in serving state | NUM_CANCELLED.SERVING | The number of visits that were marked as cancelled in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff By State | Cancelled in waiting state | NUM_CANCELLED.WAITING | The number of visits that were waitlisted and marked as cancelled before being served. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff By State | No showed in all states | NUM_NO_SHOWED.TOTAL | The number of visits that were marked as no-show in any state. Summation of: |
Dropoff By State | No showed in booked state | NUM_NO_SHOWED.BOOKED | The number of bookings that were marked as no-show before waiting or being served. Assigned to the date of the booking. |
Dropoff By State | No showed in direct to serving state | NUM_NO_SHOWED.DIRECT_TO_SERVING | The number of visits that were added directly to the serve list that were marked as no-show in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff By State | No showed in serving state | NUM_NO_SHOWED.SERVING | The number of visits that were marked as no-show in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff By State | No showed in waiting state | NUM_NO_SHOWED.WAITING | The number of visits that were waitlisted and marked as no-show before being served. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff By State | Removed in all states | NUM_REMOVED.TOTAL | The number of visits that were marked as removed in any state. Summation of: |
Dropoff By State | Removed in booked state | NUM_REMOVED.BOOKED | The number of bookings that were marked as removed before waiting or being served. Assigned to the date of the booking. |
Dropoff By State | Removed in direct to serving state | NUM_REMOVED.DIRECT_TO_SERVING | The number of visits that were added directly to the serve list that were marked as removed in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff By State | Removed in serving state | NUM_REMOVED.SERVING | The number of visits that were marked as removed in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff By State | Removed in waiting state | NUM_REMOVED.WAITING | The number of visits that were waitlisted and marked as removed before being served. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff by visit type | Cancelled bookings | NUM_CANCELLED_BY_VISIT_TYPE.BOOKING | The number of bookings canceled before being served. Excludes waitlisted bookings. Assigned to the date of the booking. |
Dropoff by visit type | Cancelled direct to served | NUM_CANCELLED_BY_VISIT_TYPE.DIRECT_TO_SERVED | The number of visits that were added directly to the serve list were canceled in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff by visit type | Cancelled other | NUM_CANCELLED_BY_VISIT_TYPE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Dropoff by visit type | Cancelled serving | NUM_CANCELLED_BY_VISIT_TYPE.SERVING | The number of visits that were canceled in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff by visit type | Cancelled total | NUM_CANCELLED_BY_VISIT_TYPE.TOTAL | The number of visits that canceled across all visit types. Summation of: |
Dropoff by visit type | Cancelled waitlist | NUM_CANCELLED_BY_VISIT_TYPE.WAITLIST | The number of visits that were waitlisted and canceled before being served. Assigned to the date of the waitlist. Excludes all bookings. |
Dropoff by visit type | Cancelled waitlsted booking | NUM_CANCELLED_BY_VISIT_TYPE.WAITLISTED_BOOKING | The number of bookings synced with the waitlist and canceled before being served. Assigned to the date of the booking. |
Dropoff by visit type | No showed bookings | NUM_NO_SHOWED_BY_VISIT_TYPE.BOOKING | The number of bookings that were marked as a no-show before being served. Excludes waitlisted bookings. Assigned to the date of the booking. |
Dropoff by visit type | No showed direct to served | NUM_NO_SHOWED_BY_VISIT_TYPE.DIRECT_TO_SERVED | The number of visits that were added directly to the serve list that were marked as no-show in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff by visit type | No showed other | NUM_NO_SHOWED_BY_VISIT_TYPE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Dropoff by visit type | No showed serving | NUM_NO_SHOWED_BY_VISIT_TYPE.SERVING | The number of visits that were marked as no-show in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff by visit type | No showed total | NUM_NO_SHOWED_BY_VISIT_TYPE.TOTAL | The number of visits that were marked as no-show across all visit types. Summation of: |
Dropoff by visit type | No showed waitlist | NUM_NO_SHOWED_BY_VISIT_TYPE.WAITLIST | The number of visits that were waitlisted and marked as a no-show before being served. Assigned to the date of the waitlist. Excludes all bookings. |
Dropoff by visit type | No showed waitlsted booking | NUM_NO_SHOWED_BY_VISIT_TYPE.WAITLISTED_BOOKING | The number of bookings that were synced with the waitlist and were marked as a no-show before being served. Assigned to the date of the booking. |
Dropoff by visit type | Removed bookings | NUM_REMOVED_BY_VISIT_TYPE.BOOKING | The number of bookings that were removed/deleted before being served. Excludes waitlisted bookings. Assigned to the date of the booking. |
Dropoff by visit type | Removed direct to served | NUM_REMOVED_BY_VISIT_TYPE.DIRECT_TO_SERVED | The number of visits that were added directly to the serve list were removed/deleted in the serving state. Assigned to the date of the visit was added to the serve list. |
Dropoff by visit type | Removed other | NUM_REMOVED_BY_VISIT_TYPE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Dropoff by visit type | Removed serving | NUM_REMOVED_BY_VISIT_TYPE.SERVING | The number of visits that were removed/deleted in the serving state. Assigned to the date of the booking if it was a waitlisted booking and to the date of the waitlist if the visit was not a booking. |
Dropoff by visit type | Removed total | NUM_REMOVED_BY_VISIT_TYPE.TOTAL | The number of visits that were removed/deleted across all visit types. Summation of: |
Dropoff by visit type | Removed waitlist | NUM_REMOVED_BY_VISIT_TYPE.WAITLIST | The number of visits that were waitlisted and were removed/deleted before being served. Assigned to the date of the waitlist. Excludes all bookings. |
Dropoff by visit type | Removed waitlsted booking | NUM_REMOVED_BY_VISIT_TYPE.WAITLISTED_BOOKING | The number of bookings synced with the waitlist and were removed/deleted before being served. Assigned to the date of the booking. |
Durations | Avg alert to serve duration (seconds) | AVG_ALERT_TO_SERVE_DURATION | The average time in seconds between when a waitlisted visit is alerted and the time the visit starts being served. Alerted in this metric is defined as the first time a visit is sent the alert message or next-in-line message. Assigned to the date the visit was served. |
Durations | Avg Arrived to Served Duration | AVG_ARRIVED_TO_SERVE_DURATION | The average time in seconds between when a visit is marked as arrived and the time the visit starts being served. Assigned to the date the visit was served and only counts visits where they are marked as arrived before being served. |
Durations | Avg booking lead duration (seconds) | AVG_BOOKING_LEAD_DURATION | The average seconds between when a booking was submitted and the time of the booking. Assigned to the date of the booking. |
Durations | Avg booking to serve duration (seconds) | AVG_BOOKING_TO_SERVE_DURATION | The average seconds between the time of the appointment and the time the booking was served. Assigned to the date of the booking. |
Durations | Avg Confirmed to Served Duration | AVG_CONFIRMED_TO_SERVE_DURATION | The average time in seconds between when a visit is marked as confirmed and the time the visit starts being served. Assigned to the date the visit was served and only counts visits where they are marked as confirmed before being served. |
Durations | Avg Delayed to Served Duration | AVG_DELAYED_TO_SERVE_DURATION | The average time in seconds between when a visit is marked as delayed and the time the visit starts being served. Assigned to the date the visit was served and only counts visits where they are marked as delayed before being served. |
Durations | Avg dropoff wait duration (seconds) | AVG_DROPOFF_WAIT_DURATION | The estimated average time in seconds between when a visit that was marked as a dropoff in the waiting state (cancelled, removed, no-show) is added to a waitlist and the time they were alerted. Alerted in this metric is defined as the first time a visit is sent the alert message or next-in-line message. Assigned to the date of the dropoff. |
Durations | Avg Estimated Wait Duration | AVG_EST_WAIT_DURATION | The average estimated wait time in seconds. Assigned to the date the visit was served. |
Durations | Avg serve duration (seconds) | AVG_SERVE_DURATION | The average time in seconds between when a visit starts being served and is completed. Excludes auto-expired visits. Assigned to the date the visit was completed. |
Durations | Avg total duration (seconds) | AVG_TOTAL_DURATION | avgWaitDuration + avgServeDuration (in seconds) |
Durations | Avg wait duration (seconds) | AVG_WAIT_DURATION | The average seconds between when a waitlisted visit is added to the waitlist and the time the visit starts being served. Excludes bookings along with waitlisted visits and waitlisted bookings that were never served. Assigned to the date the visit was served. |
Durations | Avg wait estimation error (absolute seconds) | AVG_WAIT_ESTIMATION_ERROR | The average absolute difference between the estimated wait duration and the actual wait duration in seconds. Assigned to the date the visit was served. |
Durations | Avg Waitlist to Arrived Duration | AVG_WAITLIST_TO_ARRIVED_DURATION | The average time in seconds between when a visit is waitlisted and the time the visit is marked as arrived. Assigned to the date the visit was waitlisted and only counts visits where they are marked as arrived after being waitlisted. |
Durations | Avg Waitlist to Confirmed Duration | AVG_WAITLIST_TO_CONFIRMED_DURATION | The average time in seconds between when a visit is waitlisted and the time the visit is marked as confirmed. Assigned to the date the visit was waitlisted and only counts visits where they are marked as confirmed after being waitlisted. |
Durations | Avg Waitlist to Delayed Duration | AVG_WAITLIST_TO_DELAYED_DURATION | The average time in seconds between when a visit is waitlisted and the time the visit is marked as delayed. Assigned to the date the visit was waitlisted and only counts visits where they are marked as delayed after being waitlisted. |
Durations | Max serve duration (seconds) | MAX_SERVE_DURATION | The longest time in seconds between when a visit starts being served and is completed. Excludes auto-expired visits. Assigned to the date the visit was completed. |
Durations | Max wait duration (seconds) | MAX_WAIT_DURATION | The longest wait time in seconds between when a waitlisted visit is added to the waitlist and the time the visit starts being served. Excludes bookings along with waitlisted visits and waitlisted bookings that were never served. Assigned to the date the visit was served. |
Durations | Min serve duration (seconds) | MIN_SERVE_DURATION | The shortest time in seconds between when a visit starts being served and is completed. Excludes auto-expired visits. Assigned to the date the visit was completed. |
Durations | Min wait duration (seconds) | MIN_WAIT_DURATION | The shortest wait time (HH:MM:SS) between when a waitlisted visit is added to the waitlist and the time the visit starts being served. Excludes bookings along with waitlisted visits and waitlisted bookings that were never served. Assigned to the date the visit was served. |
Financials | Order value for bookings | ORDER_VALUE.BOOKING | The monetary value assigned to bookings. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Financials | Order value for direct to completed | ORDER_VALUE.DIRECT_TO_COMPLETED | The monetary value assigned to directly completed visits. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Financials | Order value for direct to served | ORDER_VALUE.DIRECT_TO_SERVED | The monetary value assigned to directly served visits. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Financials | Order value for other | ORDER_VALUE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Financials | Order value for waitlist | ORDER_VALUE.WAITLIST | The monetary value assigned to waitlisted visits. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Financials | Order value for waitlisted bookings | ORDER_VALUE.WAITLISTED_BOOKING | The monetary value assigned to waitlisted bookings. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Financials | Order value total | ORDER_VALUE.TOTAL | The monetary value assigned to all visits. Calculated by taking the first non-blank of the following values. service.orderValue, service.price, location.defaultVisitOrderValue. |
Hour of Day | Avg line length by hour of day | AVG_LINE_LENGTH_BY_HOUR_OF_DAY | The average starting position of all visits that were added to the waitlist by hour of day. Assigned to the date the visit was waitlisted. |
Hour of Day | Avg serve duration by hour of day | AVG_SERVE_DURATION_BY_HOUR_OF_DAY | The average time in seconds between when a visit starts being served and is completed by hour of day. Excludes auto-expired visits. Assigned to the date the visit was completed. |
Hour of Day | Avg wait duration by hour of day | AVG_WAIT_DURATION_BY_HOUR_OF_DAY | The average seconds between when a waitlisted visit is added to the waitlist and the time the visit starts being served hy hour of day. Excludes bookings along with waitlisted visits and waitlisted bookings that were never served. Assigned to the date the visit was served. |
Hour of Day | Bookings by hour of day | NUM_BOOKED_BY_HOUR_OF_DAY | The number of booking appointments in the time period selected by hour of day. Includes waitlisted bookings and dropoffs that occur before serving. |
Hour of Day | Direct to completed visits by hour of day | NUM_DIRECT_TO_COMPLETED_BY_HOUR_OF_DAY | The number of visits that were directly marked as completed without a booking, waitlist or serve time by hour of day. Assigned to the date the visit was completed. Excludes auto-completes. |
Hour of Day | Direct to served visits by hour of day | NUM_DIRECT_TO_SERVED_BY_HOUR_OF_DAY | The number of visits added directly to the served list but were never bookings or waitlisted visits by hour of day. Assigned to the date the visit was served. Excludes dropoffs that occurred while being served. |
Hour of Day | Dropoff by hour of day | NUM_DROPOFF_BY_HOUR_OF_DAY | The total number of visits that were marked as no-show, cancelled, or removed (in any state: waitlist, booking, serving) by hour of day. |
Hour of Day | Dropoff rate by hour of day | DROPOFF_RATIO_BY_HOUR_OF_DAY | numDropoffByHourOfDay / numVisitsByHourOfDay |
Hour of Day | Max line length by hour of day | MAX_LINE_LENGTH_BY_HOUR_OF_DAY | The longest starting position of all visits that were added to the waitlisted by hour of day. Assigned to the date the visit was waitlisted. |
Hour of Day | Registrations by hour of day | NUM_REGISTRATIONS_BY_HOUR_OF_DAY | The number of bookings and waitlisted visits registered by hour of day. |
Hour of Day | Served visits by hour of day | NUM_SERVED_BY_HOUR_OF_DAY | The number of visits that were served by hour of day. Accounts for visits that were put directly into the serve list (bypassing waitlist or bookings). Assigned to the date the visit was served. |
Hour of Day | Total visits by hour of day | NUM_VISITS_BY_HOUR_OF_DAY | The total number of visits started by hour of day. Bookings count based on the date of the appointment, not the date of creation. Direct to served and direct to completed visits also account for in this metric. |
Hour of Day | Waitlist visits by hour of day | NUM_WAITLISTED_BY_HOUR_OF_DAY | The number of waitlisted visits in the time period selected by hour of day. Excludes waitlisted bookings but includes dropoffs that occur before serving. |
Line length | Average line length | AVG_LINE_LENGTH | The average starting position of all visits that were added to the waitlist. Assigned to the date the visit was waitlisted. |
Line length | Max line length | MAX_LINE_LENGTH | The longest starting position of all visits that were added to the waitlisted. Assigned to the date the visit was waitlisted. |
Message Billed Cost | Billed message cost | NUM_MESSAGE_BILLED_COST | The billed cost associated with incoming and outgoing messages to guests and users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost blocked | NUM_MESSAGE_BILLED_COST_BY_STATE.BLOCKED | The billed cost associated with incoming and outgoing blocked messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost delivered | NUM_MESSAGE_BILLED_COST_BY_STATE.DELIVERED | The billed cost associated with incoming and outgoing delivered messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost failed | NUM_MESSAGE_BILLED_COST_BY_STATE.FAILED | The billed cost associated with incoming and outgoing failed messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost for app | NUM_MESSAGE_BILLED_COST_BY_CHANNEL.APP | The billed cost associated with incoming and outgoing app messages to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost for calls | NUM_MESSAGE_BILLED_COST_BY_CHANNEL.CALL | The billed cost associated with incoming and outgoing calls to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost for email | NUM_MESSAGE_BILLED_COST_BY_CHANNEL.EMAIL | The billed cost associated with incoming and outgoing emails to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost for other channel | NUM_MESSAGE_BILLED_COST_BY_CHANNEL.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message Billed Cost | Billed message cost for sms | NUM_MESSAGE_BILLED_COST_BY_CHANNEL.SMS | The billed cost associated with incoming and outgoing sms messages to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost incoming | NUM_MESSAGE_BILLED_COST_BY_INCOMING_OUTGOING.INCOMING | The billed cost associated with incoming messages sent by guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost other | NUM_MESSAGE_BILLED_COST_BY_INCOMING_OUTGOING.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message Billed Cost | Billed message cost other state | NUM_MESSAGE_BILLED_COST_BY_STATE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message Billed Cost | Billed message cost outgoing | NUM_MESSAGE_BILLED_COST_BY_INCOMING_OUTGOING.OUTGOING | The billed cost associated with outgoing messages sent to guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost pending | NUM_MESSAGE_BILLED_COST_BY_STATE.PENDING | The billed cost associated with incoming and outgoing pending messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost received | NUM_MESSAGE_BILLED_COST_BY_STATE.RECEIVED | The billed cost associated with incoming and outgoing received messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost to guests | NUM_MESSAGE_BILLED_COST_BY_RECIPIENT.GUEST | The billed cost associated with incoming and outgoing messages sent to guests. All channels regardless of delivered state. Assigned to the date the message was sent. |
Message Billed Cost | Billed message cost to other | NUM_MESSAGE_BILLED_COST_BY_RECIPIENT.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message Billed Cost | Billed message cost to users | NUM_MESSAGE_BILLED_COST_BY_RECIPIENT.USER | The billed cost associated with incoming and outgoing messages sent to users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Message segments | Message segments | NUM_MESSAGE_SEGMENTS | The total number of incoming and outgoing message segments to guests and users. All channels regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments blocked | NUM_MESSAGE_SEGMENTS_BY_STATE.BLOCKED | The number of incoming and outgoing blocked message segments sent to guests and users. All channels. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments delivered | NUM_MESSAGE_SEGMENTS_BY_STATE.DELIVERED | The number of incoming and outgoing delivered message segments sent to guests and users. All channels. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments failed | NUM_MESSAGE_SEGMENTS_BY_STATE.FAILED | The number of incoming and outgoing failed message segments sent to guests and users. All channels. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments for app | NUM_MESSAGE_SEGMENTS_BY_CHANNEL.APP | The number of incoming and outgoing app message segments to guests and users regardless of the delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments for calls | NUM_MESSAGE_SEGMENTS_BY_CHANNEL.CALL | The number of incoming and outgoing calls to guests and users regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments for email | NUM_MESSAGE_SEGMENTS_BY_CHANNEL.EMAIL | The number of incoming and outgoing emails to guests and users regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments for other channel | NUM_MESSAGE_SEGMENTS_BY_CHANNEL.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message segments | Message segments for sms | NUM_MESSAGE_SEGMENTS_BY_CHANNEL.SMS | The number of incoming and outgoing sms message segments to guests and users regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments incoming | NUM_MESSAGE_SEGMENTS_BY_INCOMING_OUTGOING.INCOMING | The number of incoming message segments sent by guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments other | NUM_MESSAGE_SEGMENTS_BY_INCOMING_OUTGOING.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message segments | Message segments other state | NUM_MESSAGE_SEGMENTS_BY_STATE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message segments | Message segments outgoing | NUM_MESSAGE_SEGMENTS_BY_INCOMING_OUTGOING.OUTGOING | The number of outgoing message segments sent to guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments pending | NUM_MESSAGE_SEGMENTS_BY_STATE.PENDING | The number of incoming and outgoing pending message segments sent to guests and users. All channels. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments received | NUM_MESSAGE_SEGMENTS_BY_STATE.RECEIVED | The number of incoming and outgoing received message segments sent to guests and users. All channels. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments to guests | NUM_MESSAGE_SEGMENTS_BY_RECIPIENT.GUEST | The number of incoming and outgoing message segments sent to guests. All channels regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Message segments to other | NUM_MESSAGE_SEGMENTS_BY_RECIPIENT.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Message segments | Message segments to users | NUM_MESSAGE_SEGMENTS_BY_RECIPIENT.USER | The number of incoming and outgoing message segments sent to users. All channels regardless of delivered state. Assigned to the date the message was sent. A message segment is greater than 1 when a single SMS message is too long and needs to be broken into multiple SMS messages to deliver. |
Message segments | Sms message segments automatic | SMS_MESSAGE_SEGMENTS_BY_ORIGIN_TYPE.AUTOMATIC | The number of SMS message segments that were sent automatically with an event that occurred to a visit in Waitwhile |
Message segments | Sms message segments custom | SMS_MESSAGE_SEGMENTS_BY_ORIGIN_TYPE.CUSTOM | The number of custom written SMS message segments that were sent and received |
Message segments | Sms message segments other origin | SMS_MESSAGE_SEGMENTS_BY_ORIGIN_TYPE.OTHER | This is a catch all and should always be zero. |
Message segments | Sms message segments triggered | SMS_MESSAGE_SEGMENTS_BY_ORIGIN_TYPE.TRIGGERED | The number of SMS templated message segments that were sent to a customer when triggered manually (often by clicking a button such as alert) |
Messages | Email message to other | EMAIL_MESSAGES_BY_RECIPIENT.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Messages | Email messages to guests | EMAIL_MESSAGES_BY_RECIPIENT.GUEST | The number of incoming and outgoing email messages sent to guests. Regardless of delivered state. Assigned to the date the message was sent. |
Messages | Email messages to users | EMAIL_MESSAGES_BY_RECIPIENT.USER | The number of incoming and outgoing email messages sent to users. Regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages | NUM_MESSAGES | The total number of incoming and outgoing messages to guests and users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages blocked | NUM_MESSAGES_BY_STATE.BLOCKED | The number of incoming and outgoing blocked messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Messages | Messages delivered | NUM_MESSAGES_BY_STATE.DELIVERED | The number of incoming and outgoing delivered messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Messages | Messages failed | NUM_MESSAGES_BY_STATE.FAILED | The number of incoming and outgoing failed messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Messages | Messages for app | NUM_MESSAGES_BY_CHANNEL.APP | The number of incoming and outgoing app messages to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages for calls | NUM_MESSAGES_BY_CHANNEL.CALL | The number of incoming and outgoing calls to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages for email | NUM_MESSAGES_BY_CHANNEL.EMAIL | The number of incoming and outgoing emails to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages for other channel | NUM_MESSAGES_BY_CHANNEL.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Messages | Messages for sms | NUM_MESSAGES_BY_CHANNEL.SMS | The number of incoming and outgoing sms messages to guests and users regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages incoming | NUM_MESSAGES_BY_INCOMING_OUTGOING.INCOMING | The number of incoming messages sent by guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages other | NUM_MESSAGES_BY_INCOMING_OUTGOING.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Messages | Messages other state | NUM_MESSAGES_BY_STATE.OTHER | Should always be 0. Reach out to support if you see numbers here. |
Messages | Messages outgoing | NUM_MESSAGES_BY_INCOMING_OUTGOING.OUTGOING | The number of outgoing messages sent to guests or users. All channels regardless of delivered state. Assigned to the date the message was sent. |
Messages | Messages pending | NUM_MESSAGES_BY_STATE.PENDING | The number of incoming and outgoing pending messages sent to guests and users. All channels. Assigned to the date the message was sent. |
Messages | Messages received | NUM_MESSAGES_BY_STATE.RECEIVED | The number of incoming and outgoing received messages sent to guests and users. All channels. Assigned to the date the message was sent. |
