So, you've exported your customer or visit data from Waitwhile but now you want to know exactly what the columns actually mean? You've come to the right place!
The Waitwhile CSV export file can include anywhere between 30-60 columns depending on how you have configured your locations (e.g. if you're using Resources, Services or have added custom guest options).
Here is a quick rundown of each data column you may encounter:
Column heading | Definition |
ID | Each visit has a unique identifier |
NAME, FIRST_NAME, LAST_NAME, PHONE, EMAIL, NOTES, PARTY_SIZE | Hopefully self-explanatory π |
CUSTOMER_ID | Hash key that Waitwhile generates uniquely for each individual person. If the same person visits you multiple time, they will have the same Customer ID across all their visits. |
EXTERNAL_CUSTOMER_ID | If you're using the "Customer ID" input field when you register your customers, this is where you will find that value. It's typically some identifier that you use in your business. |
LOCATION_SHORT_NAME, LOCATION_ID | This is the ID (short and long) of the location/waitlist where the visit took place. |
ACCOUNT_ID | This is the ID of your Waitwhile account. |
STATE | This indicates if the visit currently is on a waitlist ("WAITING"), is a booking ("BOOKED"), is being served ("SERVED") or if the visit is over ("COMPLETED"). It can just be one of those 4 visit states. |
TAGS | These are additional status attributes for the visit to indicate the status of the visit. Values can be "NOSHOW", "CONFIRMED", "ARRIVED", "DELAYED", "EXPIRED" (if the visit was automatically timed out based on your auto-remove settings), "FLAGGED" (if one of your users manually blacklisted the customer) |
DATE | For bookings, this is the scheduled date and time of the booking. |
DURATION | For bookings, this is the duration of the appointment. It can be based on the selected Service's duration. |
POSITION | The current position (place in line) in the waitlist of the guest visit. |
ORIGINAL_POSITION | The original position in the waitlist of the guest when the guest visit was first added. |
SOURCE | If the visit was added via the web app ("WEB_APP"), native iOS or Android app ("IOS", "ANDROID") or through the API ("API"). |
IS_BLOCK | For bookings, if the visit was a time block. |
WAITLIST_TIME | The time when a guest visit was added to the waitlist |
SERVE_TIME | The time when a guest visit was served (from the waitlist or booking) |
COMPLETED_TIME | The time when a served visit was marked as "completed". |
REMOVED_TIME | The time when a guest visit was removed by a user |
CANCEL_TIME | The time when a guest visit was cancelled (can be a waitlist visit or booking visit) |
NO_SHOW_TIME | The time when a guest visit was marked as a no-show (can be a waitlist visit or booking visit) |
ALERTED_TIME | The time a guest visit was sent the Alert (via SMS or email) by a user on your account. This is helpful if you want to understand e.g. how long time it takes for a guest on average to return and be served after they were alerted. |
ARRIVED_TIME | The time a guest indicated that they have arrived (by e.g. replying "arrived" to a text message) or using the Sign-in screen. |
CONFIRMED_TIME | The time a guest indicated that they were Confirmed. |
FLAGGED_TIME | The time a guest visit was flagged by one of your account users. |
IMPORTED_TIME | The time a guest visit was imported via the Customers page or API. |
EXPIRED_TIME | The time a guest visit was automatically removed / expired per your Auto-Remove settings under Waitlist Settings > Auto-remove. |
QUOTED_WAIT_DURATION | The wait time provided by you to the guest when they joined the waitlist. |
WAIT_DURATION | The actual wait time for a guest visit. I.e. the time elapsed between the time they were first waitlist (WAITLIST_TIME) and until they were served (SERVE_TIME). This will only show a value for guests that were served. |
SERVE_DURATION | The actual time that a guest was served. I.e. the time elapsed between the SERVE_TIME and the COMPLETED_TIME. |
CREATED | When the visit was first created. This is normally the same as either the WAITLIST_TIME or DATE field. |
UPDATED | When the visit was last modified. |
CREATED_BY, CREATED_BY_NAME | Which user on your account added the visit. |
UPDATED_BY, UPDATED_BY_NAME | Which user on your account last updated the visit. |
RESOURCE_ID, RESOURCE_NAME,, RESOURCE_EXTERNAL_ID | Information about the resource (e.g. "John Doe" or "Table 5") that was assigned to serve the guest visit. |
RESOURCE_CATEGORY_ID, RESOURCE_CATEGORY_NAME | Information about the category of the resource that was assigned (e.g. "Staff" or "Tables"). |
SERVICE_ID, SERVICE_NAME | Information about the service (e.g. "Haircut" or "Shopping Appointment") that the guest selected when they signed up. |
SERVICE_CATEGORY_ID, SERVICE_CATEGORY_NAME | Information about the category of the Service that was assigned (e.g. "Salon Services" or "Store Services"). |
DATA_FIELD_ID, DATA_FIELD_NAME, DATA_FIELD_INPUT_TYPE | If you've added other fields to your guest registration form (under e.g. Waitlist Settings > Customer info) these will appear here including the values from the guest. |
Note: Depending on your plan type, your access to Analytics will differ.
Free plan: No access to Analytics.
Starter plan: Access to the Overview tab, ability to view data 90 days back.
Business plan: Access to all tabs, ability to view data 365 days back.
Enterprise plan: Access to all tabs, ability to view data 3 years back.
Read more about our different plans on our Pricing page.
Have additional questions or need assistance? Reach out to us via chat or at support@waitwhile.com.